![]() |
| Template Slots | ||||
|---|---|---|---|---|
| Slot Name | Documentation | Type | Cardinality | |
| calculable | Specifies whether the data element can be calcuated. | Boolean | 0:1 | |
| chartable | Specifies whether the data element should be charted. | Boolean | 0:1 | |
| clinical_expression_model | The clinical expression model associated with a data element. | Class | 0:1 | |
| criticality | A string denoting the level of importance of the Clinical_Data_Element | String | 0:1 | |
| derivation_expression | This is the query to make or expression to evaluate in order to get the value of the variable | Expression | 0:1 | |
| goal_query | Query to use for getting the goal associated with a clinical data element | VMR_Query | 0:1 | |
| inferred_status | A code indicating whether the Clinical_Data_Element is user-supplied data or system-inferred conclusion | CodedValue | 0:1 | |
| label | A short human readable string indicating the content of the instancehuman-readable string for the instance | String | 0:1 | |
| order | An order for a instance of VMROrder, Referral, or Appointment | VMROrder, Referral, Appointment | 0:1 | |
| orderable | If true, the clinical data element can be ordered | Boolean | 0:1 |
| Own Slots | ||
|---|---|---|
| Slot Name | Value | |
| :ROLE | Concrete | |
| :SLOT-CONSTRAINTS |