![]() |
| Template Slots | ||||
|---|---|---|---|---|
| Slot Name | Documentation | Type | Cardinality | |
| act | The action through which an event is generated | Class | 0:1 | |
| description | A paragraph describing the nature of the instance | String | 0:1 | |
| HL7_structured_name | A structured name conforming the the convention of HL7 event name: The required Structured Name for a trigger event must comprise Mood, State -Transition and Type | String | 0:1 | |
| HL7_type | HL7 type for events | {State-Transition_Based, User_Request_Based, Interaction_Based, Unspecified} | 0:1 | |
| id | An unique identifierA unique identifier | String | 0:1 | |
| label | A short human readable string indicating the content of the instancehuman-readable string for the instance | String | 0:1 | |
| object | The resource that is used when an event is generated | Class | 0:1 | |
| role | Participations represent performance while Roles represent competence. | CodedValue, ConceptExpression | 0:1 | |
| SAGE_event_type | A mapping to the previous version of SAGE event type | Class | 0:1 | |
| setting | clinical location or service | CodedValue | 0:1 |
| Own Slots | ||
|---|---|---|
| Slot Name | Value | |
| :ROLE | Concrete | |
| :SLOT-CONSTRAINTS |