Template Slots | ||||
---|---|---|---|---|
Slot Name | Documentation | Type | Cardinality | |
action_spec | Specifies a set of Actions that should be performed in the Action step. | Action_Specification | 0:* | |
addressee | The clinical guideline user with whom the guideline is interacting in this Action.The clinical guideline user with whom the guideline is interacting in this action or decision | Class | 0:1 | |
automation_mode | Specifies whether this node is started/stopped by a user or by software.Specifies whether this node is started/stopped by a user or by the software. | Automation_Mode | 0:1 | |
description | A paragraph describing the nature of the instance | String | 0:1 | |
label | Each instance has a unique label that can be assigned by the guideline modeler. The label should be descriptive of the guideline element. Labels have no programmatic meaning.A short human readable string indicating the content of the instancehuman-readable string for the instance | String | 0:1 | |
references | References to evidence supporting these recommendations.Sources of information regarding this concept-to-concept relationship. | Supplemental_Material | 0:* | |
repeat_expression | Specification of the temporal, logical, and/or iterative conditions under which this action should be repeated. | Repeat_Specification | 0:1 | |
subguideline | An Activity Graph or Decision Map that is executed as a part of this step. | Subguideline | 0:1 |
Own Slots | ||
---|---|---|
Slot Name | Value | |
:ROLE | Concrete | |
:SLOT-CONSTRAINTS |