Template Slots | ||||
---|---|---|---|---|
Slot Name | Documentation | Type | Cardinality | |
ageRestriction | A criterion that specifies the age for which the order set is applicable | Criterion | 0:1 | |
date | Date when the resource is "published" | PointInTime | 0:1 | |
developer | Developers of the resource | String | 0:* | |
genderRestriction | gender for which the order set is applicable | CodedValue | 0:1 | |
identifier | A unique identifier of the resource | String | 0:1 | |
problemCode | The problem associated with an order set. | CodedValue | 0:* | |
publisher | Publishers of the resource | String | 0:* | |
references | Sources of information regarding this concept-to-concept relationship. | Supplemental_Material | 0:* | |
sessionCode | Session associated with an order set | Class | 0:1 | |
title | Title of the resource | String | 0:1 |
Own Slots | ||
---|---|---|
Slot Name | Value | |
:ROLE | Concrete | |
:SLOT-CONSTRAINTS |