![]() |
| Template Slots | ||||
|---|---|---|---|---|
| Slot Name | Documentation | Type | Cardinality | |
| code | The code (in a terminology system) that represents a concept | CodedValue, ConceptExpression | 1:1 | |
| effectiveTime | Time during which the information is valid | TimeInterval, Function, VMR_Query, Variable | 0:1 | |
| encounter | The encounter that is associated with each VMR record | Encounter | 0:1 | |
| label | A short human readable string indicating the content of the instancehuman-readable string for the instance | String | 0:1 | |
| methodCode | A code that provides additional detail about the means or technique used to ascertain the observation. | SetOfCE, ConceptExpression | 0:1 | |
| statusCode | The status of the problem for the patient.A code specifying the state of the Act. | CodedValue | 0:1 | |
| subject | The person to which the observation or probelm applies. The default is a patient. | CodedValue, ConceptExpression | 0:1 | |
| text | Textual description of the act | EncapsulatedData | 0:1 | |
| value | A data value | Expression | 0:1 |
| Own Slots | ||
|---|---|---|
| Slot Name | Value | |
| :ROLE | Concrete | |
| :SLOT-CONSTRAINTS |